Data Subprocessors
A list of third-parties that may have access to certain customer data.
A list of third-parties that may have access to certain customer data.
Last updated 21 August 2024.
If you are a Surpass customer, unless otherwise agreed in your contract, the table below contains the details of Surpass Assessment’s data subprocessors that apply to your company.
Name of the subprocessor | Country where processing | Processing activity |
---|---|---|
Microsoft Ireland Operations Limited (Microsoft Azure) – Microsoft Corporation and its affiliates and subsidiaries | USA for customers located in North America. UK for customers located outside of North America. |
Hosting infrastructure |
Microsoft Ireland Operations Limited (Microsoft Azure) – Microsoft Corporation and its affiliates and subsidiaries | USA | Exception process for backup exam responses and error logs for Mac SecureClient. |
Twilio Sendgrid | USA | Email service provider used for automated Surpass Platform emails for customers located in North America. |
Sendinblue | France, Belgium, Ireland | Email service provider used for automated Surpass Platform emails for customers located outside of North America. |
Google Ireland Limited | Worldwide (no specific server location designated) | Used to obtain information on user interactions with features in the Surpass Platform – anonymous data using Google Analytics and Google Tag Manager |
Daisy Corporate Services Trading Limited (previously known as ECSC) | UK, Australia | Threat detection monitoring service. |
Bird (formally known as SparkPost EU) | Ireland | Email service provider for registration and certification functions. |
BTL Group Limited (trading as Surpass Assessment) | UK | The UK based parent company of Surpass Assessment Inc is involved in supporting customers of Surpass Assessment Inc. |
Surpass Assessment Inc | USA | The US based subsidiary company of BTL Group Limited (trading as Surpass Assessment) is involved in supporting customers of Surpass Assessment UK. |
Last updated 21 August 2024.
Name of the subprocessor | Country where processing | Processing activity |
---|---|---|
BTL Group Limited (trading as Surpass Assessment) | UK | Test taker queries regarding Scheduler bookings |
Surpass Assessment Inc | USA | Test taker queries regarding Scheduler bookings |
EventMap Limited | UK | Online test scheduling software provider |
EventMap: Twilio Sendgrid | USA | Email service provider |
EventMap: Microsoft Ireland Operations Limited (Microsoft Azure)
|
UK South | Hosting infrastructure |
Last updated 21 August 2024.
Name of the subprocessor | Country where processing | Processing activity |
---|---|---|
Microsoft Ireland Operations Limited (Microsoft Azure) | UK | Hosting infrastructure for the integration between Surpass Platform & ProctorExam |
Message Bird (formally known as Sparkpost US) | USA | Email service provider for online proctored/invigilated exams delivered in the North America |
Message Bird (formally known as SparkPost EU) | Ireland | Email service provider for online proctored/invigilated exams delivered in the UK & ROW |
International Testing and Training Services Limited | UK/worldwide | Online proctoring/invigilation services, provision of human proctors |
Teamco Remote Limited | UK | Online proctoring/invigilation services, provision of human proctors |
BTL Group Limited (trading as Surpass Assessment) | UK/EU | Online proctoring/invigilation services, provision of human proctors |
Datamatics Global Services Inc and Datamatics Global Services Limited | USA / India | Online proctoring/invigilation services, provision of human proctors |
Procwise Exam B.V. (trading as ProctorExam) and its group of companies: | Netherlands | Online proctoring/invigilation software provider |
ProctorExam: Turnitin LLC | USA | Processing of data in the USA (Customer Support, Engineering) |
ProctorExam: Turnitin UK Ltd | UK | Processing of data in the UK (Customer Support, Engineering) |
ProctorExam: Turnitin LLC | USA | Processing of data in the USA (Customer Support, Engineering) |
ProctorExam: Turnitin UK Ltd | UK | Processing of data in the UK (Customer Support, Engineering) |
ProctorExam: Turnitin India
Education Pvt. Ltd. |
India | Processing of data in India (Customer Support) |
ProctorExam: Turnitin Netherlands B.V. | EU | Processing of data in the Netherlands (Customer Support) |
ProctorExam: UKU Group Ltd.
(“UniCheck”) |
EU | Processing of data in Ukraine (Engineering) |
ProctorExam: ExamSoft
Worldwide LLC |
USA | Processing of data in the USA (Customer Support, Engineering) |
ProctorExam: Amazon AWS (primary provider)
– streaming service provider – ProctorExam Platform hosting provider and streaming service provider |
Frankfurt region of Germany (if you are a UK/EU customer) and/or Ohio, USA (if you are a US customer). | Hosting and streaming infrastructure |
ProctorExam Enfuse Solutions Private Limited | India | Exam reviewers (for live exams or record & review, where agreed with the customer); online live chat support provider for system checks and exams |
ProctorExam: Tawk.to, Inc (live chat functionality provider; chat technology provider) | USA/Republic of Ireland | Online live chat support provider for system checks and exams, and live chat technology provider |
ProctorExam: SendGrid Inc
|
USA | Email service provider (Surpass customer personal data but no Surpass customer candidate personal data) |
ProctorExam: Google Ireland Limited (GoogleAnalytics) | Worldwide (no specific server location designated) | Used to obtain information on user interactions with ProctorExam |
Last updated 21 August 2024.
Name of the subprocessor | Country where processing | Processing activity |
---|---|---|
Microsoft Ireland Operations Limited (SharePoint and MS Teams, a Microsoft Office Suite application) | UK | Surpass storage of examination attendance registers and invigilator/proctor reports |
Surpass test centre venue suppliers | Country specific depending on geographical location of test centre | Invigilators/proctors and other test centre staff verifying candidate IDs and processing candidate personal data to administer examinations |
BTL Group Limited (trading as Surpass Assessment) | UK | The UK based parent company of Surpass Assessment Inc is involved in supporting customers of Surpass Assessment Inc.
For the Test Delivery Services Portal – proctor details, other test center staff details, some candidate details (ie initials and candidate reference numbers) |
Surpass Assessment Inc | USA | The US based subsidiary company of BTL Group Limited (trading as Surpass Assessment) is involved in supporting customers of Surpass Assessment UK.
For the Test Delivery Services Portal -Invigilator details, other test centre staff details, some candidate details (ie initials and candidate reference numbers) |
Last updated 21 August 2024.
Name of the subprocessor | Country where processing | Processing activity |
---|---|---|
Microsoft Ireland Operations Limited (SharePoint, a Microsoft Office Suite application) | UK | Customer examination questions worked on securely by Surpass Test Conversion Service staff |
For more information please contact legal@surpass.com.